Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3464.81 1.88 36000.0 39229.78 20.29
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 20078.03 1.68 36000.0 36970.21 5.95
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 1728.64 2.03 36000.0 36946.26 5.8
ICICI Prudential Multicap Fund - Growth 01-10-1994 14504.64 1.74 36000.0 36644.81 3.94
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3481.59 1.88 36000.0 36618.18 3.78
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 40261.0 1.54 36000.0 36569.49 3.48
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4033.51 1.85 36000.0 36308.56 1.88
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2662.01 2.01 36000.0 36268.54 1.64
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 7278.58 1.8 36000.0 36205.27 1.25
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1433.33 2.06 36000.0 36205.96 1.25
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2500.0 1.96 36000.0 36197.4 1.2
Invesco India Multicap Fund - Growth Option 17-03-2008 3782.1 1.9 36000.0 36103.61 0.63
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5093.65 1.81 36000.0 36068.19 0.41
HDFC Multi Cap Fund - Growth Option 01-12-2021 16625.0 1.69 36000.0 36047.32 0.29
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6066.0 1.85 36000.0 35988.05 -0.07
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2642.0 1.93 36000.0 35913.35 -0.53
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1065.0 2.21 36000.0 35862.51 -0.83
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 796.0 2.35 36000.0 35779.05 -1.34
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 16786.97 1.64 36000.0 35731.08 -1.63
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4474.49 1.86 36000.0 35727.77 -1.65
DSP Multicap Fund - Regular - Growth 05-01-2024 2070.7 2.01 36000.0 35690.44 -1.87
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1164.99 2.03 36000.0 35644.96 -2.15
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2705.2 2.0 36000.0 35401.96 -3.61
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 2937.9 1.91 36000.0 35251.41 -4.51
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 9620.62 1.74 36000.0 34436.14 -9.33
Category Average - - - 36000.00 36152.41 0.97
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36347.61 2.12